Pani Gibonek
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Pani Gibonek
Voc: Knight Town: Venore House: Stonehome Village 9 (Edron) Premium status: Yes Guild: Vanguard of Arcane Elders |
55 | 2,553,215 | 2026-01-03 19:21:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | 54 |
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-01-09 09:00:00 | 55 | 2,553,215 | |||
| 2026-01-08 09:00:00 | 55 | 2,553,215 | |||
| 2026-01-07 09:00:00 | 55 | 2,553,215 | |||
| 2026-01-06 09:00:00 | 55 | 2,553,215 | |||
| 2026-01-05 09:00:00 | 55 | 2,553,215 | |||
| 2026-01-04 09:00:00 | 55 | 2,553,215 | +67,415 | ||
| 2026-01-03 09:00:00 | 55 | +1 | 2,485,800 | +137,900 | |
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-01-09 | 0 seconds | ||||
| 2026-01-08 | 0 seconds | ||||
| 2026-01-07 | 0 seconds | ||||
| 2026-01-06 | 0 seconds | ||||
| 2026-01-05 | 0 seconds | ||||
| 2026-01-04 | 0 seconds | ||||
| 2026-01-03 | 2 hours, 48 minutes | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-03 17:20:00 | 2026-01-03 19:25:00 | 2h 5m | 55 | ||
| 2026-01-03 12:25:00 | 2026-01-03 13:15:00 | 50m | 55 | ||
| 2026-01-03 09:20:00 | 2026-01-03 09:25:00 | 5m | 55 | ||
| 2026-01-02 18:20:00 | 2026-01-02 18:55:00 | 35m | 55 | ||
| 2026-01-02 10:45:00 | 2026-01-02 14:05:00 | 3h 20m | 54 | ||
| 2026-01-02 09:35:00 | 2026-01-02 09:45:00 | 10m | 54 | ||
| 2026-01-01 18:25:00 | 2026-01-01 19:40:00 | 1h 15m | 54 | ||
| 2026-01-01 11:40:00 | 2026-01-01 15:25:00 | 3h 45m | 54 | ||
| 2026-01-01 09:50:00 | 2026-01-01 10:10:00 | 20m | 54 | ||
| 2025-12-31 18:35:00 | 2025-12-31 18:45:00 | 10m | 54 | ||
| 2025-12-31 09:31:00 | 2025-12-31 10:30:00 | 59m | 53 | ||
| 2025-12-31 09:15:00 | 2025-12-31 09:31:13 | 0s | 53 | ||
| 2025-12-31 08:55:00 | 2025-12-31 09:00:00 | 5m | 53 | ||
| 2025-12-30 23:50:00 | 2025-12-31 00:00:00 | 10m | 53 | ||
| 2025-12-30 22:20:00 | 2025-12-30 23:10:00 | 50m | 53 | ||
| 2025-12-30 16:25:00 | 2025-12-30 19:05:00 | 2h 40m | 53 | ||
| 2025-12-30 09:50:00 | 2025-12-30 09:55:00 | 5m | 53 | ||
| 2025-12-29 20:50:00 | 2025-12-29 21:45:00 | 55m | 53 | ||
| 2025-12-29 17:55:00 | 2025-12-29 18:55:00 | 1h | 53 | ||
| 2025-12-29 10:00:00 | 2025-12-29 16:05:00 | 6h 5m | 52 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 2022-01-03 | 19 | 2022-01-04 | 21 | 2022-01-05 | 22 | 2022-01-06 | 23 | 2022-01-07 |
| 24 | 2022-01-08 | 25 | 2022-01-12 | 27 | 2022-01-15 | 29 | 2022-01-16 | 30 | 2022-01-17 |
| 31 | 2022-01-18 | 32 | 2022-01-20 | 34 | 2022-01-23 | 36 | 2022-01-26 | 37 | 2022-01-27 |
| 38 | 2022-01-28 | 40 | 2022-01-29 | 41 | 2022-01-30 | 42 | 2022-01-31 | 43 | 2022-02-01 |
| 44 | 2022-02-02 | 45 | 2022-02-04 | 46 | 2022-02-06 | 47 | 2022-02-08 | 48 | 2022-02-09 |
| 49 | 2025-11-27 | 50 | 2025-11-28 | 51 | 2025-12-03 | 52 | 2025-12-24 | 53 | 2025-12-30 |
| 54 | 2026-01-01 | 55 | 2026-01-03 | ||||||
| Skill change history |
|---|